您好,欢迎访问徐州恒升教育官方网站,徐州市最具影响力的教育品牌!
准考证号 | 成绩 |
201806010101 | 67.08 |
201806010102 | 69.88 |
201806010103 | 56.12 |
201806010104 | 56.12 |
201806010105 | 47.74 |
201806010106 | 59.78 |
201806010107 | 61.28 |
201806010108 | 59.56 |
201806010109 | 75.04 |
201806010110 | 69.02 |
201806010111 | 74.18 |
201806010112 | 0 |
201806010113 | 76.34 |
201806010114 | 63.64 |
201806010115 | 63.86 |
201806010116 | 0 |
201806010117 | 0 |
201806010118 | 65.58 |
201806010119 | 56.12 |
201806010120 | 69.88 |
201806010121 | 66.22 |
201806010122 | 73.54 |
201806010123 | 66.88 |
201806010124 | 63.64 |
201806010125 | 64.72 |
201806010126 | 0 |
201806010127 | 61.28 |
201806010128 | 65.58 |
201806010129 | 0 |
201806010130 | 0 |
201806010201 | 69.02 |
201806010202 | 70.74 |
201806010203 | 70.74 |
201806010204 | 72.68 |
201806010205 | 58.7 |
201806010206 | 61.28 |
201806010207 | 77.84 |
201806010208 | 70.52 |
201806010209 | 58.7 |
201806010210 | 58.7 |
201806010211 | 59.56 |
201806010212 | 71.82 |
201806010213 | 75.04 |
201806010214 | 68.38 |
201806010215 | 68.6 |
201806010216 | 0 |
201806010217 | 66.44 |
201806010218 | 76.76 |
201806010219 | 70.52 |
201806010220 | 72.68 |
201806010221 | 56.98 |
201806010222 | 53.32 |
201806010223 | 70.1 |
201806010224 | 69.24 |
201806010225 | 65.8 |
201806010226 | 68.16 |
201806010227 | 0 |
201806010228 | 55.9 |
201806010229 | 67.08 |
201806010230 | 69.88 |
201806010301 | 68.16 |
201806010302 | 78.7 |
201806010303 | 0 |
201806010304 | 0 |
201806010305 | 0 |
201806010306 | 65.58 |
201806010307 | 77.2 |
201806010308 | 84.94 |
201806010309 | 75.04 |
201806010310 | 72.68 |
201806010311 | 0 |
201806010312 | 0 |
201806010313 | 76.12 |
201806010314 | 0 |
201806010315 | 70.74 |
201806010316 | 72.68 |
201806010317 | 68.16 |
201806010318 | 64.08 |
201806010319 | 61.92 |
201806010320 | 73.54 |
201806010321 | 54.62 |
201806010322 | 67.52 |
201806010323 | 73.32 |
201806010324 | 73.96 |
201806010325 | 73.32 |
201806010326 | 56.76 |
201806010327 | 51.82 |
201806010328 | 71.18 |
201806010329 | 67.52 |
201806010330 | 58.7 |
201806010401 | 70.74 |
201806010402 | 58.7 |
201806010403 | 0 |
201806010404 | 78.06 |
201806010405 | 78.06 |
201806010406 | 61.72 |
201806010407 | 71.82 |
201806010408 | 64.08 |
201806010409 | 71.82 |
201806010410 | 68.38 |
201806010411 | 0 |
201806010412 | 77.62 |
201806010413 | 69.24 |
201806010414 | 69.88 |
201806010415 | 74.18 |
201806010416 | 58.7 |
201806010417 | 72.46 |
201806010418 | 69.24 |
201806010419 | 56.12 |
201806010420 | 66.66 |
201806010421 | 0 |
201806010422 | 75.9 |
201806010423 | 58.7 |
201806010424 | 0 |
201806010425 | 55.26 |
201806010426 | 64.08 |
201806010427 | 64.94 |
201806010428 | 62.14 |
201806010429 | 60.42 |
201806010430 | 67.3 |
201806010501 | 57.84 |
201806010502 | 77.4 |
201806010503 | 55.26 |
201806010504 | 61.92 |
201806010505 | 57.84 |
201806010506 | 44.72 |
201806010507 | 75.9 |
201806010508 | 73.32 |
201806010509 | 57.2 |
201806010510 | 73.32 |
201806010511 | 60.64 |
201806010512 | 0 |
201806010513 | 0 |
201806010514 | 0 |
201806010515 | 0 |
201806010516 | 62.14 |
201806010517 | 69.88 |
201806010518 | 63.22 |
201806010519 | 62.14 |
201806010520 | 57.62 |
201806010521 | 58.7 |
201806010522 | 56.98 |
201806010523 | 71.82 |
201806010524 | 0 |
201806010525 | 71.6 |
201806010526 | 77.2 |
201806010527 | 76.12 |
201806010528 | 62.36 |
201806010529 | 66.22 |
201806010530 | 74.18 |
201806010601 | 63.86 |
201806010602 | 55.7 |
201806010603 | 69.24 |
201806010604 | 65.58 |
201806010605 | 72.68 |
201806010606 | 67.52 |
201806010607 | 49.02 |
201806010608 | 66.44 |
201806010609 | 63 |
201806010610 | 58.48 |
201806010611 | 57.84 |
201806010612 | 74.62 |
201806010613 | 71.18 |
201806010614 | 45.58 |
201806010615 | 61.92 |
201806010616 | 55.7 |
201806010617 | 49.24 |
201806010618 | 63.22 |
201806010619 | 62.14 |
201806010620 | 73.54 |
201806010621 | 73.54 |
201806010622 | 63 |
201806010623 | 68.38 |
201806010624 | 63 |
201806010625 | 73.1 |
201806010626 | 70.54 |
201806010627 | 75.9 |
201806010628 | 69.88 |
201806010629 | 50.1 |
201806010630 | 69.88 |
201806010701 | 62.36 |
201806010702 | 53.32 |
201806010703 | 75.9 |
201806010704 | 76.76 |
201806010705 | 48.16 |
201806010706 | 72.46 |
201806010707 | 63.44 |
201806010708 | 53.32 |
201806010709 | 64.08 |
201806010710 | 0 |
201806010711 | 69.02 |
201806010712 | 70.1 |
201806010713 | 69.02 |
201806010714 | 66.44 |
201806010715 | 70.96 |
201806010716 | 0 |
201806010717 | 55.26 |
201806010718 | 75.26 |
201806010719 | 64.5 |
201806010720 | 0 |
201806010721 | 67.08 |
201806010722 | 59.78 |
201806010723 | 71.82 |
201806010724 | 52.46 |
201806010725 | 66.88 |
201806010726 | 64.94 |
201806010727 | 70.74 |
201806010728 | 81.28 |
201806010729 | 78.48 |
201806010730 | 62.14 |
201806010801 | 63.22 |
201806010802 | 0 |
201806010803 | 73.54 |
201806010804 | 76.12 |
201806010805 | 58.92 |
201806010806 | 66.66 |
201806010807 | 68.16 |
201806010808 | 67.52 |
201806010809 | 56.56 |
201806010810 | 69.24 |
201806010811 | 49.24 |
201806010812 | 0 |
201806010813 | 67.94 |
201806010814 | 51.18 |
201806010815 | 63.86 |
201806010816 | 58.7 |
201806010817 | 73.32 |
201806010818 | 58.7 |
201806010819 | 62.58 |
201806010820 | 74.62 |
201806010821 | 62.14 |
201806010822 | 0 |
201806010823 | 60.64 |
201806010824 | 0 |
201806010825 | 66.44 |
201806010826 | 57.62 |
201806010827 | 72.46 |
201806010828 | 55.26 |
201806010829 | 72.46 |
201806010830 | 74.4 |
201806010901 | 74.62 |
201806010902 | 62.36 |
201806010903 | 0 |
201806010904 | 64.72 |
201806010905 | 69.88 |
201806010906 | 72.24 |
201806010907 | 0 |
201806010908 | 68.8 |
201806010909 | 75.9 |
201806010910 | 65.16 |
201806010911 | 61.28 |
201806010912 | 0 |
201806010913 | 74.4 |
201806010914 | 74.18 |
201806010915 | 73.32 |
201806010916 | 68.38 |
201806010917 | 70.74 |
201806010918 | 0 |
201806010919 | 61.28 |
201806010920 | 51.6 |
201806010921 | 65.8 |
201806010922 | 60.64 |
201806010923 | 74.18 |
201806010924 | 71.18 |
201806010925 | 69.88 |
201806010926 | 70.96 |
201806010927 | 58.7 |
201806010928 | 72.68 |
201806010929 | 69.66 |
201806010930 | 49.88 |
201806011001 | 81.28 |
201806011002 | 76.98 |
201806011003 | 66.66 |
201806011004 | 0 |
201806011005 | 68.8 |
201806011006 | 68.16 |
201806011007 | 52.9 |
201806011008 | 70.1 |
201806011009 | 81.5 |
201806011010 | 61.92 |
201806011011 | 67.94 |
201806011012 | 55.7 |
201806011013 | 78.7 |
201806011014 | 57.84 |
201806011015 | 67.3 |
201806011016 | 72.68 |
201806011017 | 0 |
201806011018 | 55.26 |
201806011019 | 63 |
201806011020 | 58.7 |
201806011021 | 78.06 |
201806011022 | 68.38 |
201806011023 | 71.82 |
201806011024 | 0 |
201806011025 | 58.06 |
201806011026 | 66.44 |
201806011027 | 63.22 |
201806011028 | 73.32 |
201806011029 | 70.96 |
201806011030 | 75.26 |
201806011101 | 70.74 |
201806011102 | 72.9 |
201806011103 | 53.54 |
201806011104 | 56.98 |
201806011105 | 75.26 |
201806011106 | 71.82 |
201806011107 | 68.16 |
201806011108 | 58.7 |
201806011109 | 74.18 |
201806011110 | 54.4 |
201806011111 | 58.06 |
201806011112 | 0 |
201806011113 | 67.94 |
201806011114 | 74.4 |
201806011115 | 69.66 |
201806011116 | 62.36 |
201806011117 | 0 |
201806011118 | 74.18 |
201806011119 | 0 |
201806011120 | 65.8 |
201806011121 | 68.38 |
201806011122 | 64.72 |
201806011123 | 74.18 |
201806011124 | 57.2 |
201806011125 | 81.5 |
201806011126 | 0 |
201806011127 | 78.92 |
201806011128 | 0 |
201806011129 | 74.62 |
201806011130 | 77.84 |
201806011201 | 68.6 |
201806011202 | 57.2 |
201806011203 | 73.54 |
201806011204 | 70.96 |
201806011205 | 75.04 |
201806011206 | 68.38 |
201806011207 | 67.52 |
201806011208 | 71.18 |
201806011209 | 0 |
201806011210 | 63 |
201806011211 | 64.72 |
201806011212 | 65.36 |
201806011213 | 75.26 |
201806011214 | 56.12 |
201806011215 | 76.12 |
201806011216 | 58.7 |
201806011217 | 58.7 |
201806011218 | 0 |
201806011219 | 68.38 |
201806011220 | 73.32 |
201806011221 | 61.72 |
201806011222 | 63.86 |
201806011223 | 70.96 |
201806011224 | 48.38 |
201806011225 | 65.8 |
201806011226 | 0 |
201806011227 | 66.02 |
201806011228 | 73.54 |
201806011229 | 69.02 |
201806011230 | 72.46 |
201806011301 | 68.38 |
201806011302 | 0 |
201806011303 | 0 |
201806011304 | 69.02 |
201806011305 | 49.88 |
201806011306 | 73.32 |
201806011307 | 70.1 |
201806011308 | 71.38 |
201806011309 | 0 |
201806011310 | 0 |
201806011311 | 60.86 |
201806011312 | 67.3 |
201806011313 | 65.8 |
201806011314 | 76.76 |
201806011315 | 68.38 |
201806011316 | 65.8 |
201806011317 | 63.22 |
201806011318 | 46.66 |
201806011319 | 56.12 |
201806011320 | 69.02 |
201806011321 | 54.18 |
201806011322 | 58.06 |
201806011323 | 56.76 |
201806011324 | 72.46 |
201806011325 | 66.44 |
201806011326 | 59.78 |
201806011327 | 72.68 |
201806011328 | 0 |
201806011329 | 76.12 |
201806011330 | 61.06 |
201806011401 | 68.16 |
201806011402 | 67.52 |
201806011403 | 63 |
201806011404 | 64.72 |
201806011405 | 66.66 |
201806011406 | 51.82 |
201806011407 | 64.72 |
201806011408 | 61.92 |
201806011409 | 55.04 |
201806011410 | 73.76 |
201806011411 | 49.24 |
201806011412 | 60.64 |
201806011413 | 57.64 |
201806011414 | 74.4 |
201806011415 | 57.62 |
201806011416 | 66.02 |
201806011417 | 49.46 |
201806011418 | 72.68 |
201806011419 | 73.54 |
201806011420 | 62.14 |
201806011421 | 62.36 |
201806011422 | 66.66 |
201806011423 | 68.16 |
201806011424 | 71.6 |
201806011425 | 74.4 |
201806011426 | 0 |
201806011427 | 59.56 |
201806011428 | 50.1 |
201806011429 | 49.68 |
201806011430 | 73.54 |
201806011501 | 63.22 |
201806011502 | 61.92 |
201806011503 | 56.34 |
201806011504 | 72.46 |
201806011505 | 69.02 |
201806011506 | 0 |
201806011507 | 38.7 |
201806011508 | 65.58 |
201806011509 | 67.08 |
201806011510 | 65.58 |
201806011511 | 69.02 |
201806011512 | 74.18 |
201806011513 | 70.74 |
201806011514 | 62.14 |
201806011515 | 81.28 |
201806011516 | 65.8 |
201806011517 | 80.42 |
201806011518 | 70.74 |
201806011519 | 76.12 |
201806011520 | 59.78 |
201806011521 | 64.72 |
201806011522 | 67.3 |
201806011523 | 70.96 |
201806011524 | 77.62 |
201806011525 | 64.94 |
201806011526 | 53.54 |
201806011527 | 67.94 |
201806011528 | 52.68 |
201806011529 | 67.08 |
201806011530 | 71.38 |
201806011601 | 66.44 |
201806011602 | 63.22 |
201806011603 | 56.34 |
201806011604 | 67.52 |
201806011605 | 61.06 |
201806011606 | 64.72 |
201806011607 | 76.12 |
201806011608 | 65.58 |
201806011609 | 70.52 |
201806011610 | 69.02 |
201806011611 | 63.22 |
201806011612 | 52.04 |
201806011613 | 53.76 |
201806011614 | 59.56 |
201806011615 | 66.44 |
201806011616 | 64.5 |
201806011617 | 63.86 |
201806011618 | 66.66 |
201806011619 | 69.88 |
201806011620 | 61.28 |
201806011621 | 70.96 |
201806011622 | 65.8 |
201806011623 | 58.28 |
201806011624 | 63.86 |
201806011625 | 59.56 |
201806011626 | 0 |
201806011627 | 0 |
201806011628 | 74.4 |
201806011629 | 53.54 |
201806011630 | 76.12 |
201806011701 | 60.42 |
201806011702 | 77.84 |
201806011703 | 69.88 |
201806011704 | 69.24 |
201806011705 | 0 |
201806011706 | 55.7 |
201806011707 | 76.76 |
201806011708 | 68.38 |
201806011709 | 81.28 |
201806011710 | 60.64 |
201806011711 | 61.06 |
201806011712 | 86.88 |
201806011713 | 60.42 |
201806011714 | 59.14 |
201806011715 | 69.24 |
201806011716 | 76.98 |
201806011717 | 73.54 |
201806011718 | 70.96 |
201806011719 | 0 |
201806011720 | 76.54 |
201806011721 | 57.84 |
201806011722 | 0 |
201806011723 | 72.24 |
201806011724 | 53.32 |
201806011725 | 59.56 |
201806011726 | 68.16 |
201806011727 | 76.34 |
201806011728 | 76.12 |
201806011729 | 58.92 |
201806011730 | 62.14 |
201806011801 | 78.7 |
201806011802 | 73.54 |
201806011803 | 51.82 |
201806011804 | 56.98 |
201806011805 | 66.44 |
201806011806 | 79.56 |
201806011807 | 73.76 |
201806011808 | 54.62 |
201806011809 | 77.2 |
201806011810 | 73.76 |
201806011811 | 61.28 |
201806011812 | 76.98 |
201806011813 | 56.56 |
201806011814 | 0 |
201806011815 | 68.16 |
201806011816 | 71.6 |
201806011817 | 68.16 |
201806011818 | 57.42 |
201806011819 | 70.52 |
201806011820 | 0 |
201806011821 | 52.04 |
201806011822 | 56.12 |
201806011823 | 60.2 |
201806011824 | 71.38 |
201806011825 | 48.38 |
201806011826 | 49.02 |
201806011827 | 0 |
201806011828 | 79.56 |
201806011829 | 0 |
201806011830 | 79.56 |
201806011901 | 54.4 |
201806011902 | 59.56 |
201806011903 | 73.54 |
201806011904 | 51.82 |
201806011905 | 70.1 |
201806011906 | 62.14 |
201806011907 | 62.14 |
201806011908 | 56.12 |
201806011909 | 50.74 |
201806011910 | 68.16 |
201806011911 | 42.14 |
201806011912 | 71.6 |
201806011913 | 64.94 |
201806011914 | 73.32 |
201806011915 | 58.48 |
201806011916 | 56.12 |
201806011917 | 58.06 |
201806011918 | 65.8 |
201806011919 | 57.42 |
201806011920 | 84.72 |
201806011921 | 54.62 |
201806011922 | 70.74 |
201806011923 | 65.8 |
201806011924 | 71.18 |
201806011925 | 68.6 |
201806011926 | 0 |
201806011927 | 61.5 |
201806011928 | 67.52 |
201806011929 | 76.76 |
201806011930 | 68.38 |
201806012001 | 76.12 |
201806012002 | 46.44 |
201806012003 | 51.6 |
201806012004 | 68.6 |
201806012005 | 46.02 |
201806012006 | 65.16 |
201806012007 | 0 |
201806012008 | 79.14 |
201806012009 | 65.58 |
201806012010 | 0 |
201806012011 | 0 |
201806012012 | 48.6 |
201806012013 | 60.42 |
201806012014 | 78.06 |
201806012015 | 67.3 |
201806012016 | 0 |
201806012017 | 75.04 |
201806012018 | 0 |
201806012019 | 65.8 |
201806012020 | 75.26 |
201806012021 | 0 |
201806012022 | 71.38 |
201806012023 | 71.82 |
201806012024 | 67.52 |
201806012025 | 64.72 |
201806012026 | 71.82 |
201806012027 | 55.26 |
201806012028 | 73.96 |
201806012029 | 59.56 |
201806012030 | 74.82 |
201806012101 | 0 |
201806012102 | 65.58 |
201806012103 | 66.22 |
201806012104 | 72.04 |
201806012105 | 68.6 |
201806012106 | 61.92 |
201806012107 | 66.66 |
201806012108 | 56.12 |
201806012109 | 54.4 |
201806012110 | 55.04 |
201806012111 | 60.64 |
201806012112 | 68.38 |
201806012113 | 74.18 |
201806012114 | 59.56 |
201806012115 | 76.12 |
201806012116 | 0 |
201806012117 | 74.18 |
201806012118 | 67.52 |
201806012119 | 0 |
201806012120 | 64.08 |
201806012121 | 0 |
201806012122 | 0 |
201806012123 | 0 |
201806012124 | 59.78 |
201806012125 | 55.7 |
201806012126 | 68.38 |
201806012127 | 63.44 |
201806012128 | 75.26 |
201806012129 | 78.26 |
201806012130 | 56.76 |
201806012201 | 78.7 |
201806012202 | 0 |
201806012203 | 0 |
201806012204 | 68.8 |
201806012205 | 66.66 |
201806012206 | 0 |
201806012207 | 71.4 |
201806012208 | 59.56 |
201806012209 | 62.36 |
201806012210 | 70.1 |
201806012211 | 66.44 |
201806012212 | 50.96 |
201806012213 | 55.48 |
201806012214 | 0 |
201806012215 | 69.02 |
201806012216 | 58.28 |
201806012217 | 0 |
201806012218 | 64.08 |
201806012219 | 77.84 |
201806012220 | 60.42 |
201806012221 | 70.74 |
201806012222 | 57.84 |
201806012223 | 70.96 |
201806012224 | 62.78 |
201806012225 | 75.26 |
201806012226 | 69.88 |
201806012227 | 49.68 |
201806012228 | 49.02 |
201806012229 | 63.64 |
201806012230 | 78.92 |
201806012301 | 0 |
201806012302 | 63.22 |
201806012303 | 69.24 |
201806012304 | 66.44 |
201806012305 | 58.06 |
201806012306 | 0 |
201806012307 | 70.32 |
201806012308 | 52.68 |
201806012309 | 50.54 |
201806012310 | 0 |
201806012311 | 72.9 |
201806012312 | 76.76 |
201806012313 | 73.96 |
201806012314 | 0 |
201806012315 | 0 |
201806012316 | 0 |
201806012317 | 71.6 |
201806012318 | 67.3 |
201806012319 | 77.2 |
201806012320 | 73.54 |
201806012321 | 83 |
201806012322 | 50.96 |
201806012323 | 0 |
201806012324 | 77.62 |
201806012325 | 58.06 |
201806012326 | 67.08 |
201806012327 | 61.72 |
201806012328 | 64.72 |
201806012329 | 61.06 |
201806012330 | 0 |
201806012401 | 56.34 |
201806012402 | 71.82 |
201806012403 | 68.6 |
201806012404 | 0 |
201806012405 | 70.96 |
201806012406 | 76.76 |
201806012407 | 76.12 |
201806012408 | 82.58 |
201806012409 | 64.5 |
201806012410 | 76.76 |
201806012411 | 68.38 |
201806012412 | 56.12 |
201806012413 | 62.78 |
201806012414 | 53.54 |
201806012415 | 59.14 |
201806012416 | 66.44 |
201806012417 | 0 |
201806012418 | 0 |
201806012419 | 61.5 |
201806012420 | 66.66 |
201806012421 | 76.34 |
201806012422 | 57.84 |
201806012423 | 68.6 |
201806012424 | 64.3 |
201806012425 | 60.42 |
201806012426 | 56.34 |
201806012427 | 0 |
201806012428 | 59.78 |
201806012429 | 74.4 |
201806012430 | 70.74 |
201806012501 | 71.6 |
201806012502 | 78.92 |
201806012503 | 62.36 |
201806012504 | 74.4 |
201806012505 | 63.86 |
201806012506 | 0 |
201806012507 | 60.42 |
201806012508 | 0 |
201806012509 | 65.16 |
201806012510 | 69.24 |
201806012511 | 68.16 |
201806012512 | 73.32 |
201806012513 | 0 |
201806012514 | 69.88 |
201806012515 | 58.06 |
201806012516 | 63.64 |
201806012517 | 65.58 |
201806012518 | 49.02 |
201806012519 | 0 |
201806012520 | 57.62 |
201806012521 | 48.38 |
201806012522 | 59.34 |
201806012523 | 68.38 |
201806012524 | 83.44 |
201806012525 | 57.42 |
201806012526 | 71.82 |
201806012527 | 64.5 |
201806012528 | 0 |
201806012529 | 69.66 |
201806012530 | 62.78 |
201806012601 | 61.28 |
201806012602 | 79.34 |
201806012603 | 49.24 |
201806012604 | 50.1 |
201806012605 | 73.54 |
201806012606 | 75.26 |
201806012607 | 0 |
201806012608 | 0 |
201806012609 | 56.98 |
201806012610 | 68.16 |
201806012611 | 0 |
201806012612 | 68.6 |
201806012613 | 72.68 |
201806012614 | 60.2 |
201806012615 | 72.46 |
201806012616 | 66.22 |
201806012617 | 50.96 |
201806012618 | 78.06 |
201806012619 | 71.82 |
201806012620 | 82.36 |
201806012621 | 0 |
201806012622 | 65.58 |
201806012623 | 58.48 |
201806012624 | 66.66 |
201806012625 | 63 |
201806012626 | 67.08 |
201806012627 | 0 |
201806012628 | 58.48 |
201806012629 | 66.44 |
201806012630 | 58.48 |
201806012701 | 82.36 |
201806012702 | 65.36 |
201806012703 | 0 |
201806012704 | 63.86 |
201806012705 | 62.36 |
201806012706 | 73.54 |
201806012707 | 74.18 |
201806012708 | 73.54 |
201806012709 | 67.94 |
201806012710 | 65.58 |
201806012711 | 63.86 |
201806012712 | 72.24 |
201806012713 | 64.94 |
201806012714 | 0 |
201806012715 | 59.56 |
201806012716 | 64.94 |
201806012717 | 73.32 |
201806012718 | 75.7 |
201806012719 | 79.14 |
201806012720 | 59.78 |
201806012721 | 70.74 |
201806012722 | 0 |
201806012723 | 76.34 |
201806012724 | 79.34 |
201806012725 | 70.96 |
201806012726 | 71.6 |
201806012727 | 53.76 |
201806012728 | 52.26 |
201806012729 | 54.62 |
201806012730 | 58.92 |
201806012801 | 64.94 |
201806012802 | 0 |
201806012803 | 0 |
201806012804 | 67.08 |
201806012805 | 58.06 |
201806012806 | 56.12 |
201806012807 | 66.66 |
201806012808 | 64.94 |
201806012809 | 0 |
201806012810 | 68.16 |
201806012811 | 70.1 |
201806012812 | 57.2 |
201806012813 | 69.02 |
201806012814 | 76.98 |
201806012815 | 63.22 |
201806012816 | 70.74 |
201806012817 | 74.4 |
201806012818 | 65.58 |
201806012819 | 0 |
201806012820 | 75.04 |
201806012821 | 82.14 |
201806012822 | 0 |
201806012823 | 72.26 |
201806012824 | 0 |
201806012825 | 53.54 |
201806012826 | 63 |
201806012827 | 58.48 |
201806012828 | 67.52 |
201806012829 | 79.56 |
201806012830 | 68.38 |
201806012901 | 69.46 |
201806012902 | 50.1 |
201806012903 | 53.76 |
201806012904 | 71.38 |
201806012905 | 50.96 |
201806012906 | 0 |
201806012907 | 81.5 |
201806012908 | 75.04 |
201806012909 | 54.4 |
201806012910 | 47.52 |
201806012911 | 67.52 |
201806012912 | 64.94 |
201806012913 | 65.58 |
201806012914 | 54.4 |
201806012915 | 61.92 |
201806012916 | 0 |
201806012917 | 0 |
201806012918 | 70.96 |
201806012919 | 0 |
201806012920 | 81.5 |
201806012921 | 82.14 |
201806012922 | 66.22 |
201806012923 | 0 |
201806012924 | 64.94 |
201806012925 | 76.76 |
201806012926 | 74.18 |
201806012927 | 65.8 |
201806012928 | 61.06 |
201806012929 | 66.44 |
201806012930 | 72.46 |
201806013001 | 57.2 |
201806013002 | 44.94 |
201806013003 | 70.1 |
201806013004 | 38.06 |
201806013005 | 62.78 |
201806013006 | 50.32 |
201806013007 | 63.22 |
201806013008 | 79.78 |
201806013009 | 62.36 |
201806013010 | 69.24 |
201806013011 | 49.24 |
201806013012 | 57.84 |
201806013013 | 72.9 |
201806013014 | 55.04 |
201806013015 | 60.2 |
201806013016 | 64.94 |
201806013017 | 72.24 |
201806013018 | 77.62 |
201806013019 | 59.56 |
201806013020 | 70.52 |
201806013021 | 67.52 |
201806013022 | 78.06 |
201806013023 | 70.74 |
201806013024 | 66.66 |
201806013025 | 60.42 |
201806013026 | 0 |
201806013027 | 61.28 |
201806013028 | 65.8 |
201806013029 | 64.72 |
201806013030 | 61.92 |
201806013101 | 46.66 |
201806013102 | 68.38 |
201806013103 | 51.82 |
201806013104 | 0 |
201806013105 | 0 |
201806013106 | 69.88 |
201806013107 | 0 |
201806013108 | 52.9 |
201806013109 | 56.98 |
201806013110 | 74.18 |
201806013111 | 64.08 |
201806013112 | 67.94 |
201806013113 | 61.28 |
201806013114 | 0 |
201806013115 | 64.72 |
201806013116 | 66.66 |
201806013117 | 67.52 |
201806013118 | 64.5 |
201806013119 | 0 |
201806013120 | 49.24 |
201806013121 | 65.8 |
201806013122 | 63.64 |
201806013123 | 0 |
201806013124 | 74.18 |
201806013125 | 56.34 |
201806013126 | 58.7 |
201806013127 | 64.94 |
201806013128 | 69.24 |
201806013129 | 68.16 |
201806013130 | 72.46 |
201806013201 | 61.92 |
201806013202 | 57.84 |
201806013203 | 51.82 |
201806013204 | 60.64 |
201806013205 | 62.14 |
201806013206 | 79.78 |
201806013207 | 63.86 |
201806013208 | 0 |
201806013209 | 73.32 |
201806013210 | 67.08 |
201806013211 | 0 |
201806013212 | 55.9 |
201806013213 | 55.92 |
201806013214 | 71.18 |
201806013215 | 69.02 |
201806013216 | 76.12 |
201806013217 | 65.58 |
201806013218 | 51.6 |
201806013219 | 56.34 |
201806013220 | 71.6 |
201806013221 | 62.58 |
201806013222 | 70.52 |
201806013223 | 80.64 |
201806013224 | 62.14 |
201806013225 | 73.54 |
201806013226 | 65.58 |
201806013227 | 60.42 |
201806013228 | 65.58 |
201806013229 | 64.08 |
201806013230 | 61.5 |
201806013301 | 0 |
201806013302 | 68.82 |
201806013303 | 74.18 |
201806013304 | 67.08 |
201806013305 | 66.66 |
201806013306 | 63 |
201806013307 | 68.16 |
201806013308 | 0 |
201806013309 | 70.96 |
201806013310 | 0 |
201806013311 | 0 |
201806013312 | 60.64 |
201806013313 | 56.98 |
201806013314 | 47.52 |
201806013315 | 71.82 |
201806013316 | 68.8 |
201806013317 | 58.92 |
201806013318 | 0 |
201806013319 | 55.04 |
201806013320 | 62.14 |
201806013321 | 69.88 |
201806013322 | 63.86 |
201806013323 | 70.1 |
201806013324 | 81.28 |
201806013325 | 76.98 |
201806013326 | 62.36 |
201806013327 | 69.24 |
201806013328 | 70.74 |
201806013329 | 54.62 |
201806013330 | 50.1 |
201806013401 | 0 |
201806013402 | 58.92 |
201806013403 | 59.56 |
201806013404 | 61.28 |
201806013405 | 0 |
201806013406 | 58.06 |
201806013407 | 68.16 |
201806013408 | 68.16 |
201806013409 | 66.66 |
201806013410 | 0 |
201806013411 | 58.92 |
201806013412 | 68.16 |
201806013413 | 68.16 |
201806013414 | 56.12 |
201806013415 | 0 |
201806013416 | 75.04 |
201806013417 | 65.8 |
201806013418 | 57.84 |
201806013419 | 69.24 |
201806013420 | 65.58 |
201806013421 | 64.08 |
201806013422 | 68.38 |
201806013423 | 58.06 |
201806013424 | 74.18 |
201806013425 | 77.84 |
201806013426 | 59.56 |
201806013427 | 60.86 |
201806013428 | 66.02 |
201806013429 | 66.22 |
201806013430 | 68.16 |
201806013501 | 70.96 |
201806013502 | 69.24 |
201806013503 | 55.48 |
201806013504 | 63 |
201806013505 | 61.5 |
201806013506 | 0 |
201806013507 | 54.18 |
201806013508 | 0 |
201806013509 | 65.58 |
201806013510 | 78.7 |
201806013511 | 70.96 |
201806013512 | 62.14 |
201806013513 | 55.26 |
201806013514 | 0 |
201806013515 | 77.84 |
201806013516 | 71.82 |
201806013517 | 64.08 |
201806013518 | 57.62 |
201806013519 | 64.94 |
201806013520 | 75.26 |
201806013521 | 74.4 |
201806013522 | 71.6 |
201806013523 | 69.02 |
201806013524 | 55.26 |
201806013525 | 0 |
201806013526 | 67.52 |
201806013527 | 75.04 |
201806013528 | 70.1 |
201806013529 | 66.44 |
201806013530 | 70.1 |
201806013601 | 69.88 |
201806013602 | 0 |
201806013603 | 71.4 |
201806013604 | 0 |
201806013605 | 73.54 |
201806013606 | 55.04 |
201806013607 | 65.58 |
201806013608 | 64.72 |
201806013609 | 56.98 |
201806013610 | 48.38 |
201806013611 | 73.32 |
201806013612 | 57.84 |
201806013613 | 53.76 |
201806013614 | 56.76 |
201806013615 | 76.76 |
201806013616 | 0 |
201806013617 | 60.42 |
201806013618 | 0 |
201806013619 | 62.14 |
201806013620 | 57.84 |
201806013621 | 69.02 |
201806013622 | 0 |
201806013623 | 62.14 |
201806013624 | 82.14 |
201806013625 | 71.6 |
201806013626 | 0 |
201806013627 | 63 |
201806013628 | 57.84 |
201806013629 | 82.14 |
201806013630 | 58.06 |
201806013701 | 0 |
201806013702 | 0 |
201806013703 | 77.62 |
201806013704 | 0 |
201806013705 | 53.76 |
201806013706 | 59.78 |
201806013707 | 62.58 |
201806013708 | 55.26 |
201806013709 | 58.7 |
201806013710 | 59.78 |
201806013711 | 69.02 |
201806013712 | 79.34 |
201806013713 | 51.18 |
201806013714 | 57.2 |
201806013715 | 73.32 |
201806013716 | 52.9 |
201806013717 | 75.68 |
